Foreign Exchange Rates
Need to buy, sell, or transfer foreign currency?
Foreign Exchange Rates
January 20th, 2025
CURRENCY | BUYING | SELLING | BUYING (cash) | |
---|---|---|---|---|
CANADIAN | CAD | 1.37414 | 1.40554 | 1.36636 |
EURO | EUR | 2.04375 | 2.08598 | 2.01419 |
POUND STERLING | GBP | 2.41988 | 2.46989 | 2.38489 |
GUYANESE DOLLAR | GYD | N/A | 0.00966 | N/A |
TRINIDAD AND TOBAGO DOLLAR | TTD | N/A | 0.33200 | N/A |
US DOLLAR | USD | 1.99000 | 2.02768 | 1.98000 |
EAST. CBN. DOLLARS (XCD) | XCD | N/A | N/A | N/A |
Please note that rates are published Monday - Friday and are subject to change.
Please call 1-246-426-7000 for up to date rates.
Please call 1-246-426-7000 for up to date rates.