Foreign Exchange Rates
Need to buy, sell, or transfer foreign currency?
Foreign Exchange Rates
November 20th, 2024
CURRENCY | BUYING | SELLING | BUYING (cash) | |
---|---|---|---|---|
CANADIAN | CAD | 1.42015 | 1.45260 | 1.41211 |
EURO | EUR | 2.10347 | 2.14694 | 2.07305 |
POUND STERLING | GBP | 2.51816 | 2.57020 | 2.48175 |
GUYANESE DOLLAR | GYD | N/A | 0.00963 | N/A |
TRINIDAD AND TOBAGO DOLLAR | TTD | N/A | 0.33200 | N/A |
US DOLLAR | USD | 1.99000 | 2.02768 | 1.98000 |
EAST. CBN. DOLLARS (XCD) | XCD | N/A | N/A | N/A |
Please note that rates are published Monday - Friday and are subject to change.
Please call 1-246-426-7000 for up to date rates.
Please call 1-246-426-7000 for up to date rates.