Foreign Exchange Rates
Need to buy, sell, or transfer foreign currency?
Foreign Exchange Rates
December 19th, 2024
CURRENCY | BUYING | SELLING | BUYING (cash) | |
---|---|---|---|---|
CANADIAN | CAD | 1.38545 | 1.41711 | 1.37761 |
EURO | EUR | 2.08489 | 2.12797 | 2.05474 |
POUND STERLING | GBP | 2.52661 | 2.57882 | 2.49007 |
GUYANESE DOLLAR | GYD | N/A | 0.00966 | N/A |
TRINIDAD AND TOBAGO DOLLAR | TTD | N/A | 0.33200 | N/A |
US DOLLAR | USD | 1.99000 | 2.02768 | 1.98000 |
EAST. CBN. DOLLARS (XCD) | XCD | N/A | N/A | N/A |
Please note that rates are published Monday - Friday and are subject to change.
Please call 1-246-426-7000 for up to date rates.
Please call 1-246-426-7000 for up to date rates.