Compare Accounts and Fees
Choose an account that's right for your needs.
We're here to make your banking simpler. Whether you want to transact or save – we have an account that's right for you.
Finding the right account starts with understanding what you will be using it for. The Account Selector Tool will help identify the best account to meet your needs – all you need to do is answer a few quick questions about how you want to bank.
Want to see everything we have to offer and choose for yourself? The account comparison chart is here to help you identify the features and benefits each of our accounts offer and find the one that is right for you.
Account | Monthly Fee | Customer Initiated Transactions Included | Unlimited Self Service Banking (ATM, P.O.S, Scotia Caribbean App, Scotia OnLine, Banking) | Unlimited Self-Service Transfers Between Accounts | Additional Transaction Fees | Scotiabank Savings Reward Plan Eligibility (Bonus Interests on ASP Contributions | Pays Interest | Overdraft Protection (Subject to approval) |
Payroll Access Account | FREE* | Unlimited Self-Service Banking | FREE | FREE | $5.00 | -- | NO | NO |
*Your full salary must be electronically assigned | ||||||||
Total Access Account | $35.00 | 3 in Branch or Cheque | FREE | FREE | Branch/ Cheque: $1.50 with ScotiaCard or $3.00 without ScotiaCard | NO | NO | YES |
Total Access Senior | FREE | 10 in Branch or Cheque | FREE | FREE | -- | NO | NO | YES |
Electronic Access Account | $16.00 | Unlimited Self-Service Banking | FREE | FREE | Branch/ Cheque: $2.50 with ScotiaCard or $5.00 without ScotiaCard | NO | NO | YES |
Electronic Access Youth | $6.00 | Unlimited Self-Service Banking | FREE | FREE | NO | NO | YES | |
Day-to-Day Access Account |
FREE | FREE | FREE | FREE | NO | NO | NO | NO |
Primary Savings Account | $10.00 if balance falls below $300.00 | - | - | FREE |
|
YES | YES | NO |
Primary Savings Junior | FREE | - | - | FREE | YES | NO | NO | |
Primary Savings Foreign Currency | $2.50 if balance falls below $300 (In currency of account) | - | - | FREE | Branch/ Cheque: $1.50 with ScotiaCard or $3.00 without ScotiaCard | NO | NO | NO |